Medium to Heavy Duty | Unit | GX155/ GXS155 |
Impact Energy
Comparison CIMA Ratings available upon request
|
ft. lbs | 8,000 |
Operating weight | ||
GX Series (Side plated) | lb | 6,900 |
kg | 3,130 | |
GXS Series (Low noise box type) | lb | 6,500 |
kg | 2,950 | |
Blows per minute | bpm | 300-600 |
Tool diameter | inch | 6.1 |
mm | 155 | |
Weight of carrier (min-max) | ton | 30-35 |
lbs | 66,130- 77,162 |
|
Height with tool (with top bracket) | ||
GXS Series Low Noise box type | inch | 127.5 |
mm | 3,236 | |
GX Series side plate type | inch | 128.0 |
mm | 3,251 | |
Noise at 85dB(A), radius | ||
GXS Series Low Noise box type | m | 17 |
GX Series side plate type | m | 28 |
Oil Flow Rate | gallons per minute | 50-66 |
liters per minute | 190-250 | |
Operating oil pressure | psi | 2,300- 2,600 |
bar | 160-180 | |
Aux. circuit relief (cracking) | psi | 3,100 |
bar | 220 | |
Maximum return pressure | psi | 215 |
kgf/cm2 | 15 | |
Oil hose diameter | inch | 1 1/4 |
mm | 32 |
Click on available date/time to make a reservation
Browse some of our other products